List view
1 | Project Summary
1 | Project Summary
2 | Problems & Precedents
2 | Problems & Precedents
3 | Capacity & User Groups
3 | Capacity & User Groups
Bite sized, Actionable, Tips, Tricks and API References
Cover Comparison
SITE | COVERS | CAFE TRANSCATIONS | TRANSACTIONS PER COVER |
Cairn Lodge (Existing) | 252 | 98625 | 391 |
Tebay North | 286 | 303388 | 1061 |
Tebay South | 299 | 274773 | 919 |
Gloucester North | 356 | 318642 | 895 |
Gloucester South | 370 | 276074 | 746 |
J38 | 140 | 152421 | 1089 |
Cairn (Proposed) | 216 | 98625 | 457 |
Excludes quick kitchen seating on all sites including Cairn Lodge
36 Covers in the foyer at Cairn Lodge
Café transactions 12 months to June 17
(Data from 08 October 2020 - needs updated
Split and/or add in external seating covers to account for seasonal uplift etc.)
Dining Room Covers (July 2025):
Tebay North x298
Tebay South x212
Gloucester South x345
Tebay South x212
Gloucester South x345